Model | Core Material | Surface Material | Thickness of Belt (mm) | Colour | Core Material | ||
---|---|---|---|---|---|---|---|
Material | No.of Layer | Front Surface | Back surface | ||||
PC-1 & PC-2 |
Polyester | 2 | Polyurethane | 1.5 | Gray Green White |
Smooth | Fabrics |
PC-M | Polyester | 1 | Polyurethane | 0.8 | White Green |
Smooth | Fabrics |
Remark: Please contact us for further conveyor belt information
The following information is necessary when enquire about POWER CURVE:
Shin-chitose airport,Japan | Hiroshima airport, Japan |
Obihiro airport,Japan | Tottori airport,Japan |
Memanbetsu airport,Japan | Iwami airport,Japan |
Shimonbetsu airport,Japan | Tokushima airport,Japan |
Rishiri airport,Japan | Takamatsu airport,Japan |
Asahikawa airport,Japan | Kochi airport,Japan |
Kushiro airport,Japan | Fukuoka airport,Japan |
Hakodate airport,Japan | Oita airport,Japan |
Aomori airport,Japan | Saga airport,Japan |
Daikan Noshiro airport,Japan | Miyazaki airport,Japan |
Sendai airport,Japan | Kagoshima airport,Japan |
Narita airport,Japan | Naha airport,Japan |
Tokyo airport,Japan | CKS airport,Taiwan |
Nagoya airport,Japan | Wattay International Airport,Laos |
Osaka airport,Japan | Pudon airport,Shanghai |
Okayama airport,Japan | KLIA & KLIA 2,Malaysia |
Next Page
1
2 3 4